2006 YMF LOAN AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 1 - EASTERN CREEK RACEWAY
APRIL 7 - 9

Date: 08/04/06
Event: R06
Weather: Fine & sunny - 23.4C
Track: Dry
FLEXIRIDER INSURANCE FORMULA XTREME CUP
Round 1 - Race 1
LAP TIMES
Started at: 16:53:06
Laps: 7
Starters: 36
Printed at: 17:08
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
2 James VAN ROOYEN (SA) 1:50.826 1:42.707 1:43.170 1:42.513 1:41.678 1:41.539 1:42.831
11 Craig TURNER (QLD) 1:47.648 1:41.701 1:41.534 1:41.506 1:41.919 1:41.881 1:42.231
13 Mark WILSON (NSW) 1:50.508 1:46.018
14 Damian McGEOGH (NSW) 1:54.102 1:46.359 1:51.289
15 Spiro CHERETIS (NSW) 1:56.427 1:46.898 1:46.908 1:46.171 1:44.830 1:44.338 1:43.872
16 Gino REVIGLIO (QLD) 1:50.571 1:41.597 1:42.345 1:42.229 1:42.648 1:42.208
17 Brendan PREST (VIC) 2:00.272 1:51.428 1:53.025 1:51.494 1:50.899 1:50.275 1:50.552
19 Scott PERTZEL (VIC) 1:54.090 1:43.892 1:46.537 1:43.212 1:43.456 1:43.010 1:43.092
24 Martin NOONAN (NSW) 2:04.305 1:55.123 1:55.039 1:53.918 1:52.753 1:52.096
31 Cameron BARNES (QLD) 1:44.400 1:39.027 1:39.420 1:39.631 1:39.702 1:39.406 1:39.191
34 Phillip GADD (NSW) 1:58.418 1:47.306 1:47.353 1:47.914 1:47.323 1:47.263 1:46.581
37 Nigel BRYAN (NSW) 2:02.674 1:50.357 1:51.906 1:50.323 1:47.850 1:46.967 1:48.151
38 Darren KEENE (QLD) 1:52.129 1:44.697 1:47.685 1:45.281 1:44.588 1:43.715 1:45.111
39 Michael MAHER (NSW) 1:59.031 1:47.519 1:47.235 1:48.706 1:48.382 1:48.147 1:47.824
42 Mark CARRUTHERS (ACT) 1:52.448 1:44.892 1:45.128 1:44.619 1:44.150 1:44.782 1:43.972
43 Scott EVANS (NSW) 2:01.703 1:49.896 1:49.192 1:48.377 1:50.368 1:50.193 1:48.064
44 Peter GRASSER (WA) 1:56.314 1:45.701 1:47.728 1:46.365
46 Chris WILLIAMS (VIC) 1:46.242 1:40.907 1:41.126 1:41.917 1:41.951 1:40.672 1:41.637
48 Michael MATHER (VIC) 2:00.500 1:48.589 1:48.334 1:47.825 1:47.747 1:46.424 1:47.087
49 Marco BORTOLUSSI (NSW) 1:51.509 1:44.584 3:01.227
53 Bill MIDDLETON (QLD) 2:01.187 1:50.829 1:51.835 1:48.245 1:48.340 1:47.794 1:48.053
55 Darren HALL (NSW) 2:02.061 1:50.641 1:48.769 1:47.598 1:47.432 1:47.960 1:46.970
56 Richard PARRY (NSW) 2:02.849 1:50.969 1:51.963 1:50.977 1:51.203 1:49.893 1:49.376
59 Michael McLINDEN (NSW) 1:55.917 1:46.042 1:46.777 1:45.480 1:44.606 1:44.604 1:44.190
64 Dale BROADFOOT (NSW) 1:53.248 1:46.258 1:48.275 1:46.301 1:44.738 1:44.535 1:44.214
66 Stuart MILLS (NSW) 1:52.340 1:44.870 1:45.082 1:43.641 1:44.061 1:43.478 1:42.579
68 Dave BUCKINGHAM (NSW) 1:52.668 1:45.090 1:45.427 1:44.228 1:43.645 1:42.754 1:42.344
69 Peter BOWD (QLD) 1:57.500 1:47.025 1:47.385 1:47.546 1:46.693 1:46.636 1:46.735
71 Guy KIRKMAN (QLD) 1:49.088 1:42.751 1:41.886 1:41.919 1:42.291 1:42.064 1:42.838
77 Michael FRASER (NSW) 1:43.695 1:38.727 1:38.281 1:37.485 1:37.984 1:37.336 1:38.486
84 Paul CANE (QLD) 2:02.672 1:50.902 1:50.413 1:50.189 1:49.833 1:49.276 1:49.923
85 Craig DOMASCHENZ (VIC) 1:51.147 1:42.323 1:42.629 1:41.714 1:41.470 1:41.101 1:42.541
87 John BURNS (VIC) 1:58.832 1:47.945 1:49.372 1:50.739 1:51.281 1:50.440 1:49.840
98 Michael PREST (VIC) 1:55.270 1:45.790 1:48.417 1:45.543 1:44.503 1:45.491 1:44.726

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith